Tuition (Hagi & Shimonoseki)
The table below shows the tuition of Hagi school & Shimonoseki School.
<1st year>
Enrollment | April | July | October | Per month |
Official Exam Fee | 10,000 yen | 10,000 yen | 10,000 yen | - |
Entrance Fee | 50,000 yen | 50,000 yen | 50,000 yen | - |
Tuition | 650,000 yen | 650,000 yen | 650,000 yen | - |
Material Fees(※2 years) | 20,000 yen | 20,000 yen | 20,000 yen | - |
Dormitory Entrance Fee | 20,000 yen | 20,000 yen | 20,000 yen | - |
Dormitory Fee (one time pay) | 180,000 yen | 180,000 yen | 180,000 yen | 15,000 yen |
Facility Costs | 30,000 yen | 30,000 yen | 30,000 yen | - |
Bed Clothes | 8,000 yen | 8,000 yen | 8,000 yen | - |
Bank Commission | 4,000 yen | 4,000 yen | 4,000 yen | - |
TOTAL | 972,000 yen | 972,000 yen | 972,000 yen |
<2nd year>
Enrollment | April | July | October | Per month |
Official Exam Fee | 10,000 yen | 10,000 yen | 10,000 yen | - |
Entrance Fee | 50,000 yen | 50,000 yen | 50,000 yen | - |
Tuition (Tokyo)
The table below shows the tuition of Tokyo School.
※July enrollment isn’t open for students in Tokyo school
<1st year>
Enrollment | April | July | October | Per month |
Official Exam Fee | 10,000 yen | ー | 10,000 yen | - |
Entrance Fee | 50,000 yen | - | 50,000 yen | - |
Tuition | 650,000 yen | - | 650,000 yen | - |
Material Fees(※2 years) | 20,000 yen | - | 20,000 yen | - |
Dormitory Entrance Fee | 20,000 yen | - | 20,000 yen | - |
Dormitory Fee (one time pay) | 180,000 yen | - | 180,000 yen | 30,000 yen |
Facility Costs | 30,000 yen | - | 30,000 yen | - |
Bed Clothes | 8,000 yen | - | 8,000 yen | - |
Bank Commission | 4,000 yen | - | 4,000 yen | - |
TOTAL | 972,000 yen | - | 972,000 yen |
<2nd year>
Enrollment | April | July | October | Per month |
Tuition | 650,000 yen | - | 325,000 yen | - |
Dormitory Fee | 360,000 yen | - | 360,000 yen | 30,000 yen |